Industrial Silicone Products
European technical formulations for demanding applications
Industrial Silicone Products
ProSilicones64 is the alliance between Progress Silicones (France) and Establecimientos OR64 (Spain) for the development and manufacture of technical silicone components.
More than 20 in-house formulations cover everything from FDA-certified food applications to railway environments with EN 45545-2 requirements.
Each product starts from a formulation selected to solve a specific problem.
Manufacturing technical silicone requires control over two variables: compound formulation and processing technology.
All products are manufactured by extrusion or moulding depending on geometry.
How to choose the right one?
Select the product category by the geometry and function you need.
| Category | Geometry | Process | Typical application |
|---|---|---|---|
| Tubing | Hollow round section | Extrusion | Fluid handling, transfer, peristaltic |
| Profiles | Constant section, variable shape | Extrusion | Linear sealing, guides, protections |
| Cords | Solid round section | Extrusion | O-rings cut to length, groove seals |
| O-rings | Ring of round section | Moulding / Cutting | Static and dynamic sealing in housings |
| Flat gaskets | 2D shape, constant thickness | Die-cutting | Sealing between flanges, lids, housings |
| Special gaskets | Complex 3D geometry | Moulding / Fabrication | Inflatable, vulcanised, with inserts |
| Moulded parts | Three-dimensional shape | Moulding | Diaphragms, bellows, keypads, technical components |
| Cellular silicone | Expanded structure | Extrusion | Low-force sealing, insulation, damping |
Each category admits multiple formulations per certification, temperature or chemical-resistance requirements.
Technical specifications
Technical ranges available across our formulations.
Mechanical properties
| Property | Test method | Minimum | Maximum | Unit |
|---|---|---|---|---|
| Shore A hardness | ISO 7619-1 | 10 | 90 | Shore A |
| Tensile strength | ISO 37 | 3.5 | 10.8 | MPa |
| Elongation at break | ISO 37 | 100 | 1200 | % |
| Tear resistance | ISO 34-1 Type C | 5 | 55 | kN/m |
| Compression set (70 h/150°C) | ISO 815 | 11 | 18 | % |
Thermal properties
| Property | Test method | Standard | Special | Unit |
|---|---|---|---|---|
| Minimum continuous temperature | — | -60 | -110 (PVMQ) | °C |
| Maximum continuous temperature | — | +200 | +300 | °C |
| Temperature peaks | — | +230 | +315 | °C |
Special properties by family
| Property | Test method | Family | Key feature | Range |
|---|---|---|---|---|
| High tear | — | Peroxide / Platinum | Tear resistance | 26–55 kN/m |
| Low temperature (PVMQ) | — | Phenylated | Cryogenic flexibility | down to -110°C |
| Fluorosilicone (FVMQ) | — | Fluorinated | Hydrocarbon resistance | -60 to +220°C |
| Electrically conductive | — | Filled | Volume resistivity | 4–12 Ω·cm |
| Cellular | — | Expanded | Reduced density | 0.5–0.8 g/cm³ |
Values shown are typical and do not constitute binding specifications.
Delivery formats
We manufacture silicone components in every industrial geometry.
Silicone tubing
Fluid handling in food, medical and industrial applications.
Silicone profiles
Technical sections for sealing, guiding and protection.
Silicone cords
Solid section for O-ring fabrication and groove seals.
Silicone gaskets
Static and dynamic sealing solutions in multiple configurations.
Moulded parts
Three-dimensional technical components.
Cellular silicone
Low-density expanded profiles for sealing and insulation.
Need technical advice?
Our technical team is available to help you select the optimal material for your application.
Local stock in Barcelona · Immediate delivery in Spain and Portugal